721-104 E:Strategic Industrial Management
Sunday Jun-Jul (3) 2011
| week | Date | Course subjects | Lecturers | |
| 9.00-12.00 | Introduction to Strategic Industrial Management | อ.พงศ์พัฒน์ | ||
| 1 | 5-มิ.ย. | 13.00-16.00 | Industrial Problems Identification and Analysis | อ.พงศ์พัฒน์ |
| 16.30-19.30 | Strategic Business Management | อ.พงศ์พัฒน์/Staff (V) | ||
| 9.00-12.00 | Cognitive Mapping: Mind Mapping | ผศ.ดร.อาทิตย์ | ||
| 2 | 12-มิ.ย. | 13.00-16.00 | Building a better Business Environment | รศ.ดร.วันชัย |
| 16.30-19.30 | Approaches and techniques for industrial Problems Solving | รศ.ดร.วันชัย/Staff © | ||
| 9.00-12.00 | Success or Failure in industrial projects | ดร.สมโภชน์ | ||
| 3 | 19-มิ.ย. | 13.00-16.00 | Industrial Image Building Techniques | ผศ.ดร.เฉลิมเกียรติ |
| 16.30-19.30 | Risk Management | ผศ.ดร.เฉลิมเกียรติ/Staff(P) | ||
| 9.00-12.00 | SWOT, PIMS and Robustness Analysis | อ.พงศ์พัฒน์ | ||
| 4 | 26-มิ.ย. | 13.00-16.00 | Business Planning: Vision, Mission, Value, Policy, Objective, | อ.พงศ์พัฒน์/Staff(V,C) |
| 16.30-19.30 | Business Planning: Business Analysis, Marketing | อ.พงศ์พัฒน์/Staff(V,C) | ||
| 9.00-12.00 | Business Planning :Management/Operations | อ.พงศ์พัฒน์/Staff(V,C) | ||
| 5 | 3-ก.ค. | 13.00-16.00 | Business Planning: Finance and Budgeting | อ.พงศ์พัฒน์/Staff(V,C) |
| 16.30-19.30 | Business Planning: Presentation | อ.พงศ์พัฒน์/Staff(V,C) |



